Penicillin G Procaine
Procaine Benzylpenicillinmicrofine, sterile
|
![]() |
Application
Quality used for the production of oily suspensions. Suitable excipients are necessary for processing the active substance into the above mentioned dosage forms.
Antibiotic category
One-day depot penicillin
Packaging
Storage
Store below 25°C,
Protect from light and moisture
Shelf life
60 months
Specification
| Appearance | white to whitish, crystalline powder |
|---|---|
| Specific optical rotation | +165° to +180° 1) |
| Particle size (mass distribution, image analysis) | x(50,3): 4 – 10 µm 80 %: 2 – 22 µm exceeding 50 µm: not more than 3 % exceeding 125 µm: not more than 0.5 % |
| Water content (Karl Fischer) | 2.8 - 4.2 % |
| pH-value | 5.0 - 7.5 |
| Sterility (USP/Ph.Eur.) | sterile |
| Bacterial endotoxins (LAL-test/USP) | not more than 0.010 EU/100 IU |
| Largest single impurity (Ph.Eur./HPLC) | not more than 1.0 % |
| Assay/Content |
|
1) Based on the anhydrous substance
Pharmacopoeial quality
USP, BP, Ph.Eur.

