Penicillin G Potassium
Benzylpenicillin Potassiumbuffered, sterile mixture
|
![]() |
Application
Sterile mixture of Penicillin G Potassium with approx. 4.6 % of sodium citrate buffer. The mixture can be filled into vials without adding any excipients.
Antibiotic category
Short-acting penicillin for high initial blood levels
Packaging
Storage
Store below 25°C,
Protect from light and moisture
Shelf life
36 months
Specification
| Appearance | white to whitish, crystalline powder |
|---|---|
| Loss on drying | not more than 1.5 % |
| Fibers & suspended matter | practically free from fibers and suspended matter |
| Particulate matter | not more than particle level 5 |
| Clarity of solution (3 g in 10 ml water) | clear (not more than 3.0 NTU) |
| pH-value | 6.0 - 8.0 |
| Sterility (USP/Ph.Eur.) | sterile |
| Bacterial endotoxins (LAL-test/USP) | not more than 0.010 EU/100 IU |
| Largest impurity (Ph.Eur./HPLC) | not more than 1.0 % |
| Assay |
|
1) Based on the dried substance
Pharmacopoeial quality
The mixture corresponds to USP; the active substance corresponds to USP, BP, Ph.Eur.

